


198,217-square-foot shopping center anchored by Whole Foods Market with HomeGoods, Office Depot and The UPS Store amongst other national tenants
Andy Schneider
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
7433 | AVAILABLE | 3,209 | 7485 | LEASED/AVAILABLE | 3,645 |
7525 | AVAILABLE
![]() |
2,428 | 7531 | AVAILABLE | 2,505 |
7575 | AVAILABLE | 3,621 | 7585 | LEASED/AVAILABLE | 3,546 |
Space | Tenant | SQ. FT. |
---|---|---|
7433 | AVAILABLE | 3,209 |
7485 | LEASED/AVAILABLE | 3,645 |
7525 | AVAILABLE
![]() |
2,428 |
7531 | AVAILABLE | 2,505 |
7575 | AVAILABLE | 3,621 |
7585 | LEASED/AVAILABLE | 3,546 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
7401 | Whole Foods Market | 33,253 | 7435 | HomeGoods | 25,187 |
7441 | Johnson Fitness & Wellness | 3,002 | 7443 | Jos. A. Bank Clothiers | 5,221 |
7453 | David's Vacuums | 1,599 | 7455 | The UPS Store | 1,343 |
7459 | Haute Dog | 682 | 7465 | Q. Cumbers | 8,079 |
7491 | Flex Fitness Studio | 3,177 | 7493 | goGLOW | 1,482 |
7495 | Core Power Yoga | 6,129 | 7505 | JUUT SalonSpa | 12,089 |
7509 | Wells Fargo | 2,125 | 7511 | Jamba Juice | 1,100 |
7515 | OVME | 1,466 | 7521 | Happy Nails | 1,219 |
7523 | Mainstream Boutique | 1,444 | 7527 | Ideal Image | 2,427 |
7529 | Master Noodle | 2,840 | 7535 | Office Depot | 20,861 |
7545 | Fusion Academy | 8,537 | 7555 | Office Depot | 3,833 |
7565 | El Camino Taco Deli Restaurant | 4,945 | 7595 | La-Z-Boy Furniture Galleries | 21,082 |
OUT | Starbucks | 1,750 |
Space | Tenant | SQ. FT. |
---|---|---|
7401 | Whole Foods Market | 33,253 |
7435 | HomeGoods | 25,187 |
7441 | Johnson Fitness & Wellness | 3,002 |
7443 | Jos. A. Bank Clothiers | 5,221 |
7453 | David's Vacuums | 1,599 |
7455 | The UPS Store | 1,343 |
7459 | Haute Dog | 682 |
7465 | Q. Cumbers | 8,079 |
7491 | Flex Fitness Studio | 3,177 |
7493 | goGLOW | 1,482 |
7495 | Core Power Yoga | 6,129 |
7505 | JUUT SalonSpa | 12,089 |
7509 | Wells Fargo | 2,125 |
7511 | Jamba Juice | 1,100 |
7515 | OVME | 1,466 |
7521 | Happy Nails | 1,219 |
7523 | Mainstream Boutique | 1,444 |
7527 | Ideal Image | 2,427 |
7529 | Master Noodle | 2,840 |
7535 | Office Depot | 20,861 |
7545 | Fusion Academy | 8,537 |
7555 | Office Depot | 3,833 |
7565 | El Camino Taco Deli Restaurant | 4,945 |
7595 | La-Z-Boy Furniture Galleries | 21,082 |
OUT | Starbucks | 1,750 |
Primary Leasing Contact
Renewal Agent
Property Manager