


View details on this Kroger-anchored shopping center, Central Station, located three miles south of downtown in Louisville, Kentucky.
Andy Schneider
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
3101 | Beef O' Brady's | 4,193 | 3103 | Starbucks | 1,900 |
31052 | Senor Iguana's | 4,051 | 31053 | T-Mobile | 2,200 |
3107 | FedEx Office | 1,837 | 3111 | GameStop | 1,751 |
3113 | Edward Jones | 1,390 | 3115 | European Wax Center | 1,918 |
3117 | Cricket | 1,248 | 3119 | Pretty Nails | 1,610 |
3120 | Thoroughbred Vapors | 1,574 | 3121 | Little Caesars | 1,330 |
3122 | Sam's Gyros | 1,575 | 3125 | Advantage Staffing | 1,676 |
3127 | Supercuts | 1,400 | 3129 | Benchmark Physical Therapy | 1,400 |
3131 | The UPS Store | 1,436 | 3135 | Double Dragon | 1,930 |
3135B | Derby Smoke | 1,120 | 3135C | Sam's Sub Shop | 1,534 |
3137 | State Farm Insurance | 1,400 | 3151 | CenterWell | 7,300 |
3165 | Kroger | 92,690 | 3181 | Planet Fitness | 14,000 |
OUT | Kroger Fuel | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
3101 | Beef O' Brady's | 4,193 |
3103 | Starbucks | 1,900 |
31052 | Senor Iguana's | 4,051 |
31053 | T-Mobile | 2,200 |
3107 | FedEx Office | 1,837 |
3111 | GameStop | 1,751 |
3113 | Edward Jones | 1,390 |
3115 | European Wax Center | 1,918 |
3117 | Cricket | 1,248 |
3119 | Pretty Nails | 1,610 |
3120 | Thoroughbred Vapors | 1,574 |
3121 | Little Caesars | 1,330 |
3122 | Sam's Gyros | 1,575 |
3125 | Advantage Staffing | 1,676 |
3127 | Supercuts | 1,400 |
3129 | Benchmark Physical Therapy | 1,400 |
3131 | The UPS Store | 1,436 |
3135 | Double Dragon | 1,930 |
3135B | Derby Smoke | 1,120 |
3135C | Sam's Sub Shop | 1,534 |
3137 | State Farm Insurance | 1,400 |
3151 | CenterWell | 7,300 |
3165 | Kroger | 92,690 |
3181 | Planet Fitness | 14,000 |
OUT | Kroger Fuel | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager