


Central Valley Marketplace is anchored by a 24-hour Food 4 Less. This center benefits from over 62,970 vehicles per day in the Modest suburb of Ceres, California located in Stanislaus County.
Marissa Visconsi
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
07-01 | Starbucks | 1,600 | 07-02 | GameStop | 1,200 |
07-03 | Panda Express | 2,000 | 15-01 | Subway | 1,560 |
15-02 | Round Table Pizza | 3,460 | 15-04 | J's Smoke Shop | 950 |
15-05 | Encore Salon and Supply | 1,700 | 15-06 | Mango Crazy | 1,200 |
15-07 | Bel Air Nails | 900 | 15-08 | Wash & Dry 4 Less | 2,340 |
15-10 | Fred Loya Insurance | 1,300 | 15-11 | Wingstop | 1,257 |
15-12 | Cricket | 795 | 1561 | Food 4 Less | 59,809 |
1571 | Taqueria Lagos | 2,326 | SHAD1 | Valley First Credit Union | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
07-01 | Starbucks | 1,600 |
07-02 | GameStop | 1,200 |
07-03 | Panda Express | 2,000 |
15-01 | Subway | 1,560 |
15-02 | Round Table Pizza | 3,460 |
15-04 | J's Smoke Shop | 950 |
15-05 | Encore Salon and Supply | 1,700 |
15-06 | Mango Crazy | 1,200 |
15-07 | Bel Air Nails | 900 |
15-08 | Wash & Dry 4 Less | 2,340 |
15-10 | Fred Loya Insurance | 1,300 |
15-11 | Wingstop | 1,257 |
15-12 | Cricket | 795 |
1561 | Food 4 Less | 59,809 |
1571 | Taqueria Lagos | 2,326 |
SHAD1 | Valley First Credit Union | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager