


Kleinwood Center, anchored by HEB, offers retail space for lease in a great location 24 miles northwest of downtown Houston, in an affluent trade area of Spring, Texas.
Josh O'Toole
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
0400 | Wells Fargo | 4,037 | A101 | H-E-B | 80,925 |
A102 | Great Clips | 1,027 | A104 | Zoom Wireless | 1,179 |
A106 | CareNow Urgent Care | 3,565 | A112 | Little Caesars | 1,500 |
A114 | Vina Sandwich & Tapioca | 1,326 | A116 | Experimax Klein | 1,300 |
A118 | Games Workshop | 1,300 | A120 | Moo House Cafe | 1,200 |
A122 | F45 | 2,745 | B100 | Akaihi Japanese Restaurant | 3,924 |
B108 | Double Dave's Pizza | 3,500 | B112 | Salon Demi | 2,063 |
B112A | T-Mobile | 1,500 | B114 | Weight Watchers | 1,500 |
B116 | Kleinwood Vision | 2,834 | B118 | The UPS Store | 1,200 |
B119 | Spring Smiles, P.C. | 2,000 | B120 | Hallmark | 4,600 |
B124 | Smoothie King | 1,125 | B126 | 7 Star Nails & Spa | 1,500 |
B128 | Cost Cutters | 1,500 | B134 | ATS Nutrition | 1,600 |
B200 | Spec's Liquor | 9,800 | B300 | Curry Masala | 2,700 |
B302 | Club Pilates | 1,500 | B303 | Main Bird Hot Chicken | 1,500 |
B304 | Olivit Mediterranean Grill | 2,250 | B306 | El Kiosko Frutas y Helados | 1,500 |
B316 | Starbucks | 1,800 | FUEL | HEB Kleinwood Fuel Pad | 0 |
SHAD1 | O'Reilly Auto Parts | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
0400 | Wells Fargo | 4,037 |
A101 | H-E-B | 80,925 |
A102 | Great Clips | 1,027 |
A104 | Zoom Wireless | 1,179 |
A106 | CareNow Urgent Care | 3,565 |
A112 | Little Caesars | 1,500 |
A114 | Vina Sandwich & Tapioca | 1,326 |
A116 | Experimax Klein | 1,300 |
A118 | Games Workshop | 1,300 |
A120 | Moo House Cafe | 1,200 |
A122 | F45 | 2,745 |
B100 | Akaihi Japanese Restaurant | 3,924 |
B108 | Double Dave's Pizza | 3,500 |
B112 | Salon Demi | 2,063 |
B112A | T-Mobile | 1,500 |
B114 | Weight Watchers | 1,500 |
B116 | Kleinwood Vision | 2,834 |
B118 | The UPS Store | 1,200 |
B119 | Spring Smiles, P.C. | 2,000 |
B120 | Hallmark | 4,600 |
B124 | Smoothie King | 1,125 |
B126 | 7 Star Nails & Spa | 1,500 |
B128 | Cost Cutters | 1,500 |
B134 | ATS Nutrition | 1,600 |
B200 | Spec's Liquor | 9,800 |
B300 | Curry Masala | 2,700 |
B302 | Club Pilates | 1,500 |
B303 | Main Bird Hot Chicken | 1,500 |
B304 | Olivit Mediterranean Grill | 2,250 |
B306 | El Kiosko Frutas y Helados | 1,500 |
B316 | Starbucks | 1,800 |
FUEL | HEB Kleinwood Fuel Pad | 0 |
SHAD1 | O'Reilly Auto Parts | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager