


Discover the available retail spaces at Plano Street Market, anchored by Market Street. This retail center is located 19 miles north of Dallas, Texas in Plano, Texas, benefiting from over 75,368 vehicles per day.
Ashley Selers
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
A1000 | CPR - Cell Phone Repair | 800 | A1001 | Kush Cigar | 1,001 |
A1003 | Supercuts | 1,400 | A1004 | Sfereco | 3,200 |
A1012 | House of Bread | 1,681 | A1016 | Deluxe Nail Salon | 2,942 |
A1020 | Rock Box Fitness | 3,741 | A1022 | We Rock The Spectrum | 8,000 |
A1030 | Kitchen United | 5,978 | A1035 | Restore Hyper Wellness + Cryotherapy | 1,583 |
A1040 | Goat & Vine | 4,939 | B2000 | Below 40 Poke House | 1,964 |
B2002 | JB Jewelers | 1,350 | B2004 | Modern Acupuncture | 1,394 |
B2008 | 100% Chiropractic | 1,927 | B2010 | Plano Smile Center | 1,978 |
B2012 | Elements Therapeutic Massage | 2,175 | B2014 | Gaia Flow Yoga | 2,946 |
B2016 | Plano Taekwondo | 2,158 | B2022 | Toni & Guy Academy | 12,572 |
B2066 | Mattison Avenue Salon Suites and Spa | 8,495 | B2074 | Results Physiotherapy | 3,060 |
B2076 | Total Men's Primary Care | 1,930 | C1929 | Market Street United | 69,971 |
D1000 | Play It Again Sports | 5,616 | D1002 | Tropical Smoothie Cafe | 1,800 |
E1000 | CAVA Mezze Grill | 3,000 | E1002 | MADabolic | 3,709 |
Space | Tenant | SQ. FT. |
---|---|---|
A1000 | CPR - Cell Phone Repair | 800 |
A1001 | Kush Cigar | 1,001 |
A1003 | Supercuts | 1,400 |
A1004 | Sfereco | 3,200 |
A1012 | House of Bread | 1,681 |
A1016 | Deluxe Nail Salon | 2,942 |
A1020 | Rock Box Fitness | 3,741 |
A1022 | We Rock The Spectrum | 8,000 |
A1030 | Kitchen United | 5,978 |
A1035 | Restore Hyper Wellness + Cryotherapy | 1,583 |
A1040 | Goat & Vine | 4,939 |
B2000 | Below 40 Poke House | 1,964 |
B2002 | JB Jewelers | 1,350 |
B2004 | Modern Acupuncture | 1,394 |
B2008 | 100% Chiropractic | 1,927 |
B2010 | Plano Smile Center | 1,978 |
B2012 | Elements Therapeutic Massage | 2,175 |
B2014 | Gaia Flow Yoga | 2,946 |
B2016 | Plano Taekwondo | 2,158 |
B2022 | Toni & Guy Academy | 12,572 |
B2066 | Mattison Avenue Salon Suites and Spa | 8,495 |
B2074 | Results Physiotherapy | 3,060 |
B2076 | Total Men's Primary Care | 1,930 |
C1929 | Market Street United | 69,971 |
D1000 | Play It Again Sports | 5,616 |
D1002 | Tropical Smoothie Cafe | 1,800 |
E1000 | CAVA Mezze Grill | 3,000 |
E1002 | MADabolic | 3,709 |
Primary Leasing Contact
Renewal Agent
Property Manager