


Glenwood Crossing in Cincinnati, Ohio is anchored by Kroger and located at the intersection of Springfield Pike and Glendale Milford Road. This center benefits from more than 40,500 vehicles per day.
Scott Faloni
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
1040 | LEASED/AVAILABLE
![]() |
1,800 |
Space | Tenant | SQ. FT. |
---|---|---|
1040 | LEASED/AVAILABLE
![]() |
1,800 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
100 | Kroger | 62,541 | 1000 | Ashley Stewart | 3,598 |
1010 | Pizza Hut | 1,796 | 1020 | Metro by T-Mobile | 1,800 |
1030 | Advance America | 1,800 | 1050 | Accurate Personnel | 1,800 |
1060 | Restaurant Y Pupuseria Mari 2 | 1,800 | 1080 | Dollar Tree | 10,000 |
1090A | Fusabowl | 2,070 | 1090B | Sammy Style | 2,430 |
2000 | WellNow Urgent Care | 3,200 | 2010 | VIP Discount | 1,520 |
2020 | Cincy Nails | 1,280 | 400 | McDonald's | 3,586 |
Space | Tenant | SQ. FT. |
---|---|---|
100 | Kroger | 62,541 |
1000 | Ashley Stewart | 3,598 |
1010 | Pizza Hut | 1,796 |
1020 | Metro by T-Mobile | 1,800 |
1030 | Advance America | 1,800 |
1050 | Accurate Personnel | 1,800 |
1060 | Restaurant Y Pupuseria Mari 2 | 1,800 |
1080 | Dollar Tree | 10,000 |
1090A | Fusabowl | 2,070 |
1090B | Sammy Style | 2,430 |
2000 | WellNow Urgent Care | 3,200 |
2010 | VIP Discount | 1,520 |
2020 | Cincy Nails | 1,280 |
400 | McDonald's | 3,586 |
Primary Leasing Contact
Renewal Agent
Property Manager