


Anchored by Jewel-Osco, Rolling Meadows Shopping Center, located in Rolling Meadows, Illinois, serves a population that exceeds 102,700 within a three-mile radius.
Andrew Schrage
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
A110 | AVAILABLE | 1,000 | A130 | AVAILABLE
![]() |
1,400 |
Space | Tenant | SQ. FT. |
---|---|---|
A110 | AVAILABLE | 1,000 |
A130 | AVAILABLE
![]() |
1,400 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
A090 | Corporate America Family Credit Union | 3,059 | A100 | Anytime Fitness | 4,638 |
A104 | Great Clips | 719 | A106 | Phoenix Flame | 2,483 |
A108 | Benjamin Moore | 3,210 | A109 | 32 Dental 4U | 1,800 |
A112 | Dollar Tree | 11,800 | A116 | Rep's Place | 6,688 |
A120 | Astrology Gallery | 560 | A122 | HK TAEKWONDO | 2,200 |
A124 | Hallmark | 5,420 | A126 | Eyebrow Threading and Beyond | 960 |
A128 | Little Caesars | 1,045 | MAJA | Northwest Community Hospital | 21,000 |
MAJB | Jewel-Osco | 62,230 |
Space | Tenant | SQ. FT. |
---|---|---|
A090 | Corporate America Family Credit Union | 3,059 |
A100 | Anytime Fitness | 4,638 |
A104 | Great Clips | 719 |
A106 | Phoenix Flame | 2,483 |
A108 | Benjamin Moore | 3,210 |
A109 | 32 Dental 4U | 1,800 |
A112 | Dollar Tree | 11,800 |
A116 | Rep's Place | 6,688 |
A120 | Astrology Gallery | 560 |
A122 | HK TAEKWONDO | 2,200 |
A124 | Hallmark | 5,420 |
A126 | Eyebrow Threading and Beyond | 960 |
A128 | Little Caesars | 1,045 |
MAJA | Northwest Community Hospital | 21,000 |
MAJB | Jewel-Osco | 62,230 |
Primary Leasing Contact
Renewal Agent
Property Manager