


Anchored by Publix, Ocean Breeze Plaza is located at a high-traffic intersection in the center of town, in a community which boasts an array of housing, lodging and hospitality within walking distance.
Rich Dawson
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
1800 | AVAILABLE | 7,950 |
Space | Tenant | SQ. FT. |
---|---|---|
1800 | AVAILABLE | 7,950 |
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
1780 | Publix | 45,600 | 1802 | Just Believe Recovery Center | 12,852 |
1808 | Goodwill | 2,400 | 1810 | Hometown Cleaners | 800 |
1812 | New York Haven Salon | 800 | 1814 | Renew Wellness & Hydration | 800 |
1816 | Cali Nails | 800 | 1818 | Tobacco & Vape | 800 |
1820 | Mailbox Plus of Jensen Beach | 800 | 1824 | Ocean Breeze Liquor | 2,600 |
1830 | Ocean Breeze Brewery | 2,550 | 1840 | Cinco De Mayo Mexican Cuisine | 4,000 |
1840A | Scooter Kings | 1,000 | 1846 | New England Coffee House | 930 |
1848B | The Scoop | 1,950 | 1852 | Kramer Dental, PA | 1,560 |
1854 | The Wash Club | 2,400 | 1858 | Jensen Beach Pizza | 1,200 |
1862 | Tropical Nektar Juice Company | 1,600 | 1868 | Crabby's Oyster Bar | 2,800 |
Space | Tenant | SQ. FT. |
---|---|---|
1780 | Publix | 45,600 |
1802 | Just Believe Recovery Center | 12,852 |
1808 | Goodwill | 2,400 |
1810 | Hometown Cleaners | 800 |
1812 | New York Haven Salon | 800 |
1814 | Renew Wellness & Hydration | 800 |
1816 | Cali Nails | 800 |
1818 | Tobacco & Vape | 800 |
1820 | Mailbox Plus of Jensen Beach | 800 |
1824 | Ocean Breeze Liquor | 2,600 |
1830 | Ocean Breeze Brewery | 2,550 |
1840 | Cinco De Mayo Mexican Cuisine | 4,000 |
1840A | Scooter Kings | 1,000 |
1846 | New England Coffee House | 930 |
1848B | The Scoop | 1,950 |
1852 | Kramer Dental, PA | 1,560 |
1854 | The Wash Club | 2,400 |
1858 | Jensen Beach Pizza | 1,200 |
1862 | Tropical Nektar Juice Company | 1,600 |
1868 | Crabby's Oyster Bar | 2,800 |
Primary Leasing Contact
Renewal Agent
Property Manager