


Shadow-anchored by King Soopers, Foxridge Plaza offers retail space for lease just off of I-25 at the corner of E. County Line Rd. and S. Holly St.
Marissa Visconsi
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
8162 | East Moon Asian Bistro | 3,072 | 8166A | Epic Massage | 2,204 |
8166B | Smoking Vape Pipe & Tobacco | 738 | 8168 | Goodwill | 1,482 |
8168B | En-Spire Nutrition | 851 | 8170 | Primo Hoagies | 1,577 |
8172 | Wave the Grain | 1,120 | 8174 | Bank of America | 1,120 |
8176 | Jet's Pizza | 1,345 | 8178 | Foxridge Discount Liquors | 2,452 |
8180 | Image Nails | 1,798 | 8182 | Renew Physical Therapy & Pilates | 1,344 |
8186 | F.U.E.L. Salon & Spa | 4,545 | 8210 | The Quilt Cabin | 5,331 |
8218 | USA Cleaners | 1,132 | 8220 | Foxridge Barber | 933 |
8224 | H&R Block | 1,651 | 8226 | Colorado Vault & Safe Deposit Co. | 1,650 |
8230 | Farro's Italian Restaurant | 4,266 | 8236 | India's Kitchen II | 4,702 |
8290 | Heritage Dental | 3,450 | 8290C | Marble Granite Direct | 1,499 |
SHAD1 | First Bank | 0 | SHAD2 | Midas Muffler | 0 |
SHAD3 | Grease Monkey | 0 | SHAD4 | King Soopers Fuel | 0 |
SHAD5 | King Soopers | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
8162 | East Moon Asian Bistro | 3,072 |
8166A | Epic Massage | 2,204 |
8166B | Smoking Vape Pipe & Tobacco | 738 |
8168 | Goodwill | 1,482 |
8168B | En-Spire Nutrition | 851 |
8170 | Primo Hoagies | 1,577 |
8172 | Wave the Grain | 1,120 |
8174 | Bank of America | 1,120 |
8176 | Jet's Pizza | 1,345 |
8178 | Foxridge Discount Liquors | 2,452 |
8180 | Image Nails | 1,798 |
8182 | Renew Physical Therapy & Pilates | 1,344 |
8186 | F.U.E.L. Salon & Spa | 4,545 |
8210 | The Quilt Cabin | 5,331 |
8218 | USA Cleaners | 1,132 |
8220 | Foxridge Barber | 933 |
8224 | H&R Block | 1,651 |
8226 | Colorado Vault & Safe Deposit Co. | 1,650 |
8230 | Farro's Italian Restaurant | 4,266 |
8236 | India's Kitchen II | 4,702 |
8290 | Heritage Dental | 3,450 |
8290C | Marble Granite Direct | 1,499 |
SHAD1 | First Bank | 0 |
SHAD2 | Midas Muffler | 0 |
SHAD3 | Grease Monkey | 0 |
SHAD4 | King Soopers Fuel | 0 |
SHAD5 | King Soopers | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager