


View details on available retail space at Sierra Vista Plaza. Anchored by CVS Pharmacy and benefiting from over 46,481 vehicles per day at the intersection of Hancock Ave and Los Alamos Road in Murrieta, California.
Marissa Visconsi
SHOW CONTACT DETAILSEnter your email or phone number for one of our associates to get in contact with you regarding leasing opportunities at this property.
Space | Tenant | SQ. FT. | Space | Tenant | SQ. FT. |
---|---|---|---|---|---|
10104 | Magic Brow | 1,050 | 10105 | Sushi Plus One | 1,450 |
10109 | Anytime Fitness | 5,570 | 10111 | Sparks Tae Kwon Do | 1,300 |
10114 | SoCal Pet Hospital | 5,985 | 25080 | CVS | 21,420 |
25110 | Chuck E. Cheese | 9,340 | 3102 | VIP's Cafe | 2,080 |
3103 | Ramen and Bao Restaurant | 1,490 | 3104 | Hong Kong Express | 1,075 |
3105 | Miss Donuts | 975 | 3106 | Pizza Hut | 1,315 |
3107 | Aloha Hawaiian BBQ | 1,094 | 3108 | Royal Tobacco | 1,305 |
3109 | H&R Block | 1,320 | 3110 | Murrieta VIP Florist | 1,190 |
3111 | FruitWonders | 1,500 | 39878 | Jack in the Box | 2,340 |
40101 | Starbucks | 3,560 | 6102 | I Nails & Spa | 1,050 |
6103 | The UPS Store | 1,400 | 6104 | La Michoacana Plus Ice Cream Parlor | 1,400 |
6105 | Top Dog Pet Store | 1,400 | 6106 | Legit Barbershop | 1,050 |
6107 | Goi Express | 1,525 | SHAD1 | Stater Brothers | 0 |
Space | Tenant | SQ. FT. |
---|---|---|
10104 | Magic Brow | 1,050 |
10105 | Sushi Plus One | 1,450 |
10109 | Anytime Fitness | 5,570 |
10111 | Sparks Tae Kwon Do | 1,300 |
10114 | SoCal Pet Hospital | 5,985 |
25080 | CVS | 21,420 |
25110 | Chuck E. Cheese | 9,340 |
3102 | VIP's Cafe | 2,080 |
3103 | Ramen and Bao Restaurant | 1,490 |
3104 | Hong Kong Express | 1,075 |
3105 | Miss Donuts | 975 |
3106 | Pizza Hut | 1,315 |
3107 | Aloha Hawaiian BBQ | 1,094 |
3108 | Royal Tobacco | 1,305 |
3109 | H&R Block | 1,320 |
3110 | Murrieta VIP Florist | 1,190 |
3111 | FruitWonders | 1,500 |
39878 | Jack in the Box | 2,340 |
40101 | Starbucks | 3,560 |
6102 | I Nails & Spa | 1,050 |
6103 | The UPS Store | 1,400 |
6104 | La Michoacana Plus Ice Cream Parlor | 1,400 |
6105 | Top Dog Pet Store | 1,400 |
6106 | Legit Barbershop | 1,050 |
6107 | Goi Express | 1,525 |
SHAD1 | Stater Brothers | 0 |
Primary Leasing Contact
Renewal Agent
Property Manager